<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Uses Google Trends?</title>
	<atom:link href="http://immania.com/general-im/who-uses-google-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://immania.com/general-im/who-uses-google-trends/</link>
	<description>Internet Marketing Journal</description>
	<lastBuildDate>Fri, 28 Jan 2011 18:20:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich</title>
		<link>http://immania.com/general-im/who-uses-google-trends/comment-page-1/#comment-173</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 20 Feb 2008 14:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://immania.com/general-im/who-uses-google-trends/#comment-173</guid>
		<description>Hi Azlan, yes Google trends can spot opportunities that you can take advantage of. A lot of them are just brief blips that quickly die out, but sometimes you can find the beginning of something that will be long-lasting as it&#039;s just gaining momentum. You just need to be quick!

Rich</description>
		<content:encoded><![CDATA[<p>Hi Azlan, yes Google trends can spot opportunities that you can take advantage of. A lot of them are just brief blips that quickly die out, but sometimes you can find the beginning of something that will be long-lasting as it&#8217;s just gaining momentum. You just need to be quick!</p>
<p>Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azlan</title>
		<link>http://immania.com/general-im/who-uses-google-trends/comment-page-1/#comment-170</link>
		<dc:creator>Azlan</dc:creator>
		<pubDate>Thu, 14 Feb 2008 08:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://immania.com/general-im/who-uses-google-trends/#comment-170</guid>
		<description>Google trends remind me of market timing for stocks and forex :D</description>
		<content:encoded><![CDATA[<p>Google trends remind me of market timing for stocks and forex <img src='http://immania.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "careers"</title>
		<link>http://immania.com/general-im/who-uses-google-trends/comment-page-1/#comment-164</link>
		<dc:creator>Pages tagged "careers"</dc:creator>
		<pubDate>Fri, 01 Feb 2008 19:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://immania.com/general-im/who-uses-google-trends/#comment-164</guid>
		<description>[...] bookmarks tagged careers   Who Uses Google Trends?&#160;saved by 4 others  &#160;&#160;&#160;&#160;ismyfacedirty bookmarked on 02/01/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged careers   Who Uses Google Trends?&nbsp;saved by 4 others  &nbsp;&nbsp;&nbsp;&nbsp;ismyfacedirty bookmarked on 02/01/08 | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

