<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMMania.com &#187; SEO</title>
	<atom:link href="http://immania.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://immania.com</link>
	<description>Internet Marketing Journal</description>
	<lastBuildDate>Fri, 21 May 2010 10:55:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Organic vs Paid Traffic</title>
		<link>http://immania.com/seo/organic-vs-paid-traffic/</link>
		<comments>http://immania.com/seo/organic-vs-paid-traffic/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 14:25:34 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://immania.com/?p=125</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>I tend to want everything when it comes to my online efforts. My first affiliate site was all about getting top rankings in Google for my list of keywords. I diligently checked off all the required steps (the ones touted at the the time).
In no particular order this included:

On-page SEO optimization
Lots of article marketing
Reciprocal link [...]]]></description>
		<wfw:commentRss>http://immania.com/seo/organic-vs-paid-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Keyword Tool Now Shows Search Count</title>
		<link>http://immania.com/advertising/ppc/google-keyword-tool-now-shows-search-count/</link>
		<comments>http://immania.com/advertising/ppc/google-keyword-tool-now-shows-search-count/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:57:58 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://immania.com/?p=98</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>Many people were pleasantly surprised to find that Google has now added monthly search count to their External Keyword Tool. This now replaces the former relative search volume metric, which displayed &#8220;Low&#8221;, &#8220;Medium&#8221;, and &#8220;High&#8221; green bars. This is certainly long overdue considering Google obviously had this information all along. The question I have is [...]]]></description>
		<wfw:commentRss>http://immania.com/advertising/ppc/google-keyword-tool-now-shows-search-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; Required Insight</title>
		<link>http://immania.com/tools/google-analytics-required-insight/</link>
		<comments>http://immania.com/tools/google-analytics-required-insight/#comments</comments>
		<pubDate>Tue, 20 May 2008 14:08:57 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Products I Like]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://immania.com/tools/google-analytics-required-insight/</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>I&#8217;m currently in the process of overhauling my oldest affiliate content site. This has been a very tedious process to say the least. The site was originally setup to use SSI (server side includes) since at the time, it was suggested to me to go that route in order to include things like a common [...]]]></description>
		<wfw:commentRss>http://immania.com/tools/google-analytics-required-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of How I Use Micro Niche Finder</title>
		<link>http://immania.com/tools/video-of-how-i-use-micro-niche-finder/</link>
		<comments>http://immania.com/tools/video-of-how-i-use-micro-niche-finder/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 03:19:37 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Products I Like]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://immania.com/tools/video-of-how-i-use-micro-niche-finder/</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>I recently took advantage of  the free offer to download a non-demo version of Techsmith&#8217;s Camtasia Studio 3 and decided to start learning how to make screen capture videos with it. I believe the offer is still up, so you may want to get in on it. I don&#8217;t have a link handy for [...]]]></description>
		<wfw:commentRss>http://immania.com/tools/video-of-how-i-use-micro-niche-finder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leveraging Traffic From Google Image Search</title>
		<link>http://immania.com/seo/leveraging-traffic-from-google-image-search/</link>
		<comments>http://immania.com/seo/leveraging-traffic-from-google-image-search/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 02:28:25 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://immania.com/observations/leveraging-traffic-from-google-image-search/</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>The results for my Halloween costume campaign that recently ended turned out even worse than last year. I think last year I came in just around the break even point.
This year I actually lost a few bucks.
Once again, this hammered home the point to me that I shouldn&#8217;t even begin to contemplate running a PPC [...]]]></description>
		<wfw:commentRss>http://immania.com/seo/leveraging-traffic-from-google-image-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Niche Browser Review</title>
		<link>http://immania.com/tools/niche-browser-review/</link>
		<comments>http://immania.com/tools/niche-browser-review/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 14:02:18 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Products I Like]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://immania.com/tools/niche-browser-review/</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>A few years back when Google was just an upstart in the search engine market and my search engine of choice was InfoSeek, I had an idea to make searching more user-friendly. I was just starting to come to grips with the power of Boolean search queries and wanted a way to hide this from [...]]]></description>
		<wfw:commentRss>http://immania.com/tools/niche-browser-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Number One In Google For &#8220;Micro Niche Finder Review&#8221;</title>
		<link>http://immania.com/tools/number-one-in-google-for-micro-niche-finder-review/</link>
		<comments>http://immania.com/tools/number-one-in-google-for-micro-niche-finder-review/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 04:45:41 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://immania.com/tools/number-one-in-google-for-micro-niche-finder-review/</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>As I was going through my server logs for this blog I&#8217;ve been noticing that it&#8217;s starting to rank rather well for some long-tail keywords. I was very pleased to see that it&#8217;s currently ranked number one in Google for the search phrase:
Micro Niche Finder Review
Here&#8217;s a screen shot of the Google SERPS.
That&#8217;s out of [...]]]></description>
		<wfw:commentRss>http://immania.com/tools/number-one-in-google-for-micro-niche-finder-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Niche Finder Review</title>
		<link>http://immania.com/tools/micro-niche-finder-review/</link>
		<comments>http://immania.com/tools/micro-niche-finder-review/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 14:15:54 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Products I Like]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://immania.com/2007/08/21/micro-niche-finder-review/</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>In the relatively short time that I&#8217;ve been involved with IM, I&#8217;ve acquired quite a few software tools in an attempt to make my life easier. These tools consist of both the free and paid variety. Some of the tools that I paid top-dollar for sit unused on my hard drive. Most of these tools [...]]]></description>
		<wfw:commentRss>http://immania.com/tools/micro-niche-finder-review/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

