<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMMania.com &#187; Observations</title>
	<atom:link href="http://immania.com/category/observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://immania.com</link>
	<description>Internet Marketing Journal</description>
	<lastBuildDate>Fri, 21 May 2010 10:55:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plans For This Blog</title>
		<link>http://immania.com/observations/142/</link>
		<comments>http://immania.com/observations/142/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:53:11 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://immania.com/?p=142</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>It&#8217;s been way too long since I lasted posted on here and for all intents and purposes, I had pretty much given this blog up for dead. It did seem a little pointless to continue posting about IM when my own efforts weren&#8217;t producing very impressive results. After all, there is only so much I [...]]]></description>
		<wfw:commentRss>http://immania.com/observations/142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Where Were We?</title>
		<link>http://immania.com/observations/so-where-were-we/</link>
		<comments>http://immania.com/observations/so-where-were-we/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 13:56:35 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://immania.com/?p=137</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>I really can&#8217;t stand it when people start blogs with good intentions of posting regularly to them only to abandon them after a few short months. Looks like I&#8217;ve joined that prestigious club. I just checked and my last post was about my plans for 2009. Sigh.
Granted, few people are interesting enough as well as [...]]]></description>
		<wfw:commentRss>http://immania.com/observations/so-where-were-we/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Plans For 2009</title>
		<link>http://immania.com/observations/my-plans-for-2009/</link>
		<comments>http://immania.com/observations/my-plans-for-2009/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:18:41 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://immania.com/?p=131</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>As is typical for me I&#8217;m a bit late posting about my plans for 2009. This really isn&#8217;t a post about my goals and certainly not one about lame resolutions. I&#8217;m still working through New Year&#8217;s resolutions from 1986. I think striving to make improvements in one&#8217;s life and overcoming obstacles and bad habits is [...]]]></description>
		<wfw:commentRss>http://immania.com/observations/my-plans-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Training Courses &#8211; The Year In Review</title>
		<link>http://immania.com/observations/ppc-training-courses-the-year-in-review/</link>
		<comments>http://immania.com/observations/ppc-training-courses-the-year-in-review/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:27:08 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://immania.com/?p=129</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>A regular and thoughtful commenter posted a question to me regarding my experience with the various PPC training courses I&#8217;ve purchased over the past year. All of these are big name courses and most were surrounded with a great deal of both hype and anticipation:

PPC Clasroom v1
PPC Classroom v2
Black  ink Project
Commission Blueprint

Now, I don&#8217;t [...]]]></description>
		<wfw:commentRss>http://immania.com/observations/ppc-training-courses-the-year-in-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>You Never Forget Your First Sale</title>
		<link>http://immania.com/observations/you-never-forget-your-first-sale/</link>
		<comments>http://immania.com/observations/you-never-forget-your-first-sale/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 19:11:48 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://immania.com/?p=107</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>The more I watch &#8220;Mad Men&#8221; on AMC the more hooked I get. This show operates on so many different levels as Ken Kesey was fond of saying. Of course, there&#8217;s the central drama of the Madison Avenue advertising firm, which anyone at all interested in sales and marketing should be fascinated by. Then there&#8217;s [...]]]></description>
		<wfw:commentRss>http://immania.com/observations/you-never-forget-your-first-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Ink Project Has Begun</title>
		<link>http://immania.com/observations/the-black-ink-project-has-begun/</link>
		<comments>http://immania.com/observations/the-black-ink-project-has-begun/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:17:59 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://immania.com/observations/the-black-ink-project-has-begun/</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>Jeremy Palmer of &#8220;Quit Your Day Job&#8221; has launched a free training course called &#8220;The Black Ink Project&#8221; for beginning affiliate marketers. It&#8217;s a 4-week program consisting a 5 Webinars M-F each week with a week off between modules. The first module began this week and if the first 2 Webinars are any indication, this [...]]]></description>
		<wfw:commentRss>http://immania.com/observations/the-black-ink-project-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Slap Closure</title>
		<link>http://immania.com/observations/google-slap-closure/</link>
		<comments>http://immania.com/observations/google-slap-closure/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 18:35:16 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://immania.com/observations/google-slap-closure/</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>I promise this will be the last post I make for a while regarding Google Slaps. However, I do want to summarize a few observations now that the dust has settled somewhat. Who knows, not that any of this is solid evidence of anything, but sometimes you can glean a bit about how the internals [...]]]></description>
		<wfw:commentRss>http://immania.com/observations/google-slap-closure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Profit From A Google Slap</title>
		<link>http://immania.com/observations/how-to-profit-from-a-google-slap/</link>
		<comments>http://immania.com/observations/how-to-profit-from-a-google-slap/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 20:32:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://immania.com/observations/how-to-profit-from-a-google-slap/</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>Since we really have no way of truly knowing what Google wants with regard to their Adwords Quality Score, perhaps instead, we should find ways to make lemonade from the lemons Google has turned many of our campaigns into. What I&#8217;m proposing is pure opportunism, but that seems to be what a lot of online [...]]]></description>
		<wfw:commentRss>http://immania.com/observations/how-to-profit-from-a-google-slap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign 2008: Youth and Technology</title>
		<link>http://immania.com/observations/campaign-2008-youth-and-technology/</link>
		<comments>http://immania.com/observations/campaign-2008-youth-and-technology/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 19:28:20 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://immania.com/observations/campaign-2008-youth-and-technology/</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>Like many Americans, I&#8217;ve been following the progress of the 2008 US Presidential campaigns. I&#8217;m probably spending way too much time with the likes of CNBC&#8217;s Chris Matthews (&#8221;Hardball&#8221;) and Keith Olbermann (&#8221;Countdown With Keith Olbermann) on the TV most week nights. But it&#8217;s all just too enthralling for me to tear myself away.
I can&#8217;t [...]]]></description>
		<wfw:commentRss>http://immania.com/observations/campaign-2008-youth-and-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IM In An Uncertain Economy</title>
		<link>http://immania.com/observations/im-in-an-uncertain-economy/</link>
		<comments>http://immania.com/observations/im-in-an-uncertain-economy/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 15:51:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[General IM]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://immania.com/observations/im-in-an-uncertain-economy/</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>Well, the numbers are finally in and the US retail sector had its worst holiday season in 5 years. Economists had been predicting this even before the 2007 holiday shopping season kicked into gear. Actually, anyone paying any attention at all to the dire economic news &#8212; sub-prime mortgage mess, turmoil in the credit markets, [...]]]></description>
		<wfw:commentRss>http://immania.com/observations/im-in-an-uncertain-economy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

